Where Central Africans move
905.8K Central Africans live abroad — #72 largest source of emigrants worldwide
Considering a move from Central African Republic? — See top destinations, regional flows, and how it's changed since 1990.
Where emigrants go
The top 3 countries receive 91% of all emigrants
↑↓ — change vs 2020
| Country | Emigrants |
|---|---|
| DR Congo | 368125 |
| Cameroon | 336349 |
| Chad | 115460 |
| Sudan | 45125 |
| Republic of Congo | 32312 |
| South Sudan | 4859 |
| Mali | 1458 |
| Senegal | 741 |
| Greece | 424 |
| Togo | 380 |
| Australia | 191 |
| Dominican Republic | 151 |
| Bolivia | 79 |
| Luxembourg | 40 |
| Norway | 29 |
| Denmark | 22 |
| Hungary | 17 |
| Guinea | 15 |
| Cyprus | 14 |
| Finland | 8 |
| Costa Rica | 7 |
| Slovakia | 1 |
| Slovenia | 1 |
| Estonia | 0 |
| Latvia | 0 |
By destination region
Africa is the leading destination region at 100%
904.8K
542
237
191
14
Interesting facts
Notable statistics about emigration from Central African Republic.
Sudan is the fastest-growing major destination
Emigration to Sudan has increased by 235% since 2015, rising from 13.5K to 45.1K in 9 years.
DR Congo is the primary destination for emigrants
DR Congo attracts 41% of all emigrants from Central African Republic, while the second-largest destination receives just 37%.
A significant share of the population lives abroad
1 in 6 residents of Central African Republic has emigrated — 905.8K out of 5.3M, representing 17.0% of the population.
Top emigration destinations have shifted significantly since 1990
3 new countries have entered the top 20 destinations: Bolivia, Luxembourg, Finland — Bolivia rose from outside the top 20 to rank #13.
How emigration changed over time
Total emigrant population by year
| Year | Emigrants |
|---|---|
| 1990 | 37143 |
| 1995 | 39510 |
| 2000 | 44980 |
| 2005 | 115287 |
| 2010 | 228473 |
| 2015 | 666056 |
| 2020 | 794362 |
| 2024 | 905808 |
Top destinations over time
Emigration to the 5 largest destination countries
| Year | DR Congo | Cameroon | Chad | Sudan | Republic of Congo |
|---|---|---|---|---|---|
| 1990 | 0 | 0 | 8067 | 17911 | 10616 |
| 1995 | 0 | 0 | 8765 | 18271 | 11844 |
| 2000 | 0 | 0 | 9463 | 18639 | 16245 |
| 2005 | 0 | 14607 | 63523 | 20771 | 14620 |
| 2010 | 0 | 105626 | 75231 | 16064 | 24601 |
| 2015 | 253402 | 271319 | 87583 | 13489 | 32696 |
| 2020 | 323269 | 303005 | 101662 | 25962 | 32481 |
| 2024 | 368125 | 336349 | 115460 | 45125 | 32312 |
Fastest-changing destinations
How emigration to each country has changed since the selected year
Central African Republic as an emigration source
Share of immigrants in each country who originate from Central African Republic