Who moves to Central African Republic
68K people have chosen Central African Republic for relocation — #150 most popular destination worldwide
Considering a move to Central African Republic? — See where people come from, regional patterns, and how it's changed since 1990.
Where immigrants come from
The top 3 countries account for 78% of all immigrants
| Country | Immigrants |
|---|---|
| Sudan | 22100 |
| DR Congo | 19448 |
| Chad | 11328 |
| France | 10823 |
| South Sudan | 2388 |
| United States | 618 |
| Mali | 339 |
| Canada | 208 |
| Switzerland | 163 |
| Russia | 153 |
| Sao Tome and Principe | 82 |
| Italy | 75 |
| South Africa | 57 |
| Slovenia | 47 |
| Egypt | 42 |
| Netherlands | 36 |
| Austria | 23 |
| Sweden | 13 |
| Ireland | 11 |
| Australia | 11 |
| Togo | 9 |
| Cyprus | 6 |
| Türkiye | 6 |
| Denmark | 1 |
By region of origin
Africa is the leading region of origin at 82%
55.8K
11.3K
826
12
11
Interesting facts
Notable statistics about immigration in Central African Republic.
Sudan is the leading source of immigration by a wide margin
Sudan accounts for 33% of all immigrants, far ahead of the second-largest source at just 29%.
How immigration changed over time
Total immigrant population by year
| Year | Immigrants |
|---|---|
| 1990 | 57526 |
| 1995 | 75910 |
| 2000 | 87922 |
| 2005 | 68632 |
| 2010 | 67406 |
| 2015 | 58057 |
| 2020 | 63665 |
| 2024 | 67987 |
Top sources over time
Immigration from the 5 largest source countries
| Year | Sudan | DR Congo | Chad | France | South Sudan |
|---|---|---|---|---|---|
| 1990 | 22179 | 13224 | 10048 | 10577 | 0 |
| 1995 | 27015 | 20510 | 13169 | 13090 | 0 |
| 2000 | 29587 | 26065 | 15183 | 14506 | 0 |
| 2005 | 23093 | 20344 | 11850 | 11322 | 0 |
| 2010 | 22680 | 19981 | 11638 | 11120 | 0 |
| 2015 | 19539 | 17213 | 10026 | 9580 | 0 |
| 2020 | 20695 | 18212 | 10608 | 10135 | 2236 |
| 2024 | 22100 | 19448 | 11328 | 10823 | 2388 |
Fastest-changing origins
How immigration from each country has changed since the selected year
Central African Republic as a destination, by diaspora
Share of each country's emigrants who settled in Central African Republic