Who moves to Northern Mariana Islands
21K people have chosen Northern Mariana Islands for relocation — #185 most popular destination worldwide
Considering a move to Northern Mariana Islands? — See where people come from, regional patterns, and how it's changed since 1990.
Where immigrants come from
The top 3 countries account for 73% of all immigrants
| Country | Immigrants |
|---|---|
| Philippines | 11230 |
| China | 2633 |
| South Korea | 1458 |
| United States | 1268 |
| Micronesia | 1132 |
| Puerto Rico | 925 |
| Guam | 736 |
| Palau | 572 |
| Japan | 544 |
| Bangladesh | 374 |
| Nepal | 125 |
| Marshall Islands | 45 |
By region of origin
Asia is the leading region of origin at 78%
16.4K
2.5K
1.3K
925
Interesting facts
Notable statistics about immigration in Northern Mariana Islands.
Immigration partially offsets population decline
Despite a shrinking native population, immigration has compensated for 476% of the demographic decline of Northern Mariana Islands.
Northern Mariana Islands is a primary destination for emigrants from Guam
Northern Mariana Islands attracts 62% of all emigrants from Guam, making it the leading destination for those leaving the country.
Philippines is the leading source of immigration by a wide margin
Philippines accounts for 53% of all immigrants, far ahead of the second-largest source at just 13%.
A significant share of residents were born abroad
1 in 2 residents of Northern Mariana Islands is foreign-born — 21K out of 44.3K, representing 47.5% of the population.
How immigration changed over time
Total immigrant population by year
| Year | Immigrants |
|---|---|
| 1990 | 25498 |
| 1995 | 31106 |
| 2000 | 38613 |
| 2005 | 36049 |
| 2010 | 23130 |
| 2015 | 20715 |
| 2020 | 20892 |
| 2024 | 21042 |
Top sources over time
Immigration from the 5 largest source countries
| Year | Philippines | China | South Korea | United States | Micronesia |
|---|---|---|---|---|---|
| 1990 | 12836 | 2598 | 2422 | 1203 | 1720 |
| 1995 | 12905 | 7844 | 1938 | 1530 | 1760 |
| 2000 | 13757 | 13566 | 1573 | 1951 | 1908 |
| 2005 | 15233 | 9611 | 1855 | 1953 | 1841 |
| 2010 | 12330 | 2894 | 1604 | 1395 | 1245 |
| 2015 | 11045 | 2592 | 1436 | 1249 | 1115 |
| 2020 | 11150 | 2614 | 1448 | 1259 | 1124 |
| 2024 | 11230 | 2633 | 1458 | 1268 | 1132 |
Fastest-changing origins
How immigration from each country has changed since the selected year
Northern Mariana Islands as a destination, by diaspora
Share of each country's emigrants who settled in Northern Mariana Islands