Where Barbadians move
19.6K Barbadians live abroad — #181 largest source of emigrants worldwide
Considering a move from Barbados? — See top destinations, regional flows, and how it's changed since 1990.
Where emigrants go
The top 3 countries receive 78% of all emigrants
↑↓ — change vs 2020
| Country | Emigrants |
|---|---|
| Canada | 13022 |
| Trinidad and Tobago | 1704 |
| Jamaica | 550 |
| Australia | 408 |
| Saint Lucia | 390 |
| US Virgin Islands | 367 |
| Saint Vincent and the Grenadines | 361 |
| Chile | 341 |
| Antigua and Barbuda | 327 |
| Curaçao | 311 |
| Guyana | 273 |
| Bahamas | 268 |
| British Virgin Islands | 235 |
| Cayman Islands | 222 |
| Grenada | 183 |
| Dominica | 172 |
| Saint Kitts and Nevis | 101 |
| Sint Maarten | 79 |
| Panama | 58 |
| Denmark | 46 |
| El Salvador | 41 |
| Norway | 27 |
| Costa Rica | 16 |
| Finland | 14 |
| Guinea | 9 |
| Greece | 8 |
| Luxembourg | 7 |
| Venezuela | 5 |
| Bulgaria | 4 |
| Hungary | 4 |
| Latvia | 2 |
| Slovakia | 1 |
| Estonia | 1 |
| Slovenia | 1 |
| Iceland | 0 |
| Bolivia | 0 |
By destination region
North America is the leading destination region at 67%
13K
6K
408
115
9
Interesting facts
Notable statistics about emigration from Barbados.
Canada is the primary destination for emigrants
Canada attracts 67% of all emigrants from Barbados, while the second-largest destination receives just 9%.
A significant share of the population lives abroad
1 in 14 residents of Barbados has emigrated — 19.6K out of 282.5K, representing 6.9% of the population.
How emigration changed over time
Total emigrant population by year
| Year | Emigrants |
|---|---|
| 1990 | 20659 |
| 1995 | 20592 |
| 2000 | 20249 |
| 2005 | 20961 |
| 2010 | 20844 |
| 2015 | 20504 |
| 2020 | 19564 |
| 2024 | 19558 |
Top destinations over time
Emigration to the 5 largest destination countries
| Year | Canada | Trinidad and Tobago | Jamaica | Australia | Saint Lucia |
|---|---|---|---|---|---|
| 1990 | 14838 | 2411 | 418 | 341 | 324 |
| 1995 | 14753 | 2188 | 497 | 359 | 437 |
| 2000 | 14663 | 1573 | 575 | 370 | 600 |
| 2005 | 15255 | 1688 | 560 | 382 | 540 |
| 2010 | 15779 | 1029 | 545 | 428 | 440 |
| 2015 | 15217 | 1066 | 533 | 450 | 421 |
| 2020 | 13877 | 1184 | 541 | 430 | 403 |
| 2024 | 13022 | 1704 | 550 | 408 | 390 |
Fastest-changing destinations
How emigration to each country has changed since the selected year
Barbados as an emigration source
Share of immigrants in each country who originate from Barbados