Who moves to Barbados
20.8K people have chosen Barbados for relocation — #187 most popular destination worldwide
Considering a move to Barbados? — See where people come from, regional patterns, and how it's changed since 1990.
Where immigrants come from
The top 3 countries account for 60% of all immigrants
| Country | Immigrants |
|---|---|
| Guyana | 6728 |
| Saint Vincent and the Grenadines | 3177 |
| United Kingdom | 2560 |
| Saint Lucia | 2220 |
| Trinidad and Tobago | 1520 |
| United States | 1054 |
| Jamaica | 1013 |
| Canada | 701 |
| India | 471 |
| Grenada | 395 |
| Dominica | 342 |
| Antigua and Barbuda | 196 |
| Saint Kitts and Nevis | 110 |
| Cuba | 58 |
| Bahamas | 48 |
| Suriname | 46 |
| China | 42 |
| Haiti | 32 |
| Bermuda | 27 |
| Australia | 23 |
| Belize | 21 |
By region of origin
Latin America is the leading region of origin at 77%
15.9K
2.6K
1.8K
513
23
Interesting facts
Notable statistics about immigration in Barbados.
Guyana is the leading source of immigration by a wide margin
Guyana accounts for 32% of all immigrants, far ahead of the second-largest source at just 15%.
Immigration has become more concentrated over time
The top source's share rose from 20% to 32%, with Guyana increasingly the primary origin.
A significant share of residents were born abroad
1 in 14 residents of Barbados is foreign-born — 20.8K out of 282.5K, representing 7.4% of the population.
How immigration changed over time
Total immigrant population by year
| Year | Immigrants |
|---|---|
| 1990 | 18452 |
| 1995 | 20140 |
| 2000 | 21831 |
| 2005 | 20652 |
| 2010 | 19424 |
| 2015 | 20397 |
| 2020 | 20597 |
| 2024 | 20784 |
Top sources over time
Immigration from the 5 largest source countries
| Year | Guyana | Saint Vincent and the Grenadines | United Kingdom | Saint Lucia | Trinidad and Tobago |
|---|---|---|---|---|---|
| 1990 | 2557 | 3676 | 2988 | 3317 | 1750 |
| 1995 | 2792 | 4014 | 3262 | 3621 | 1910 |
| 2000 | 3026 | 4350 | 3535 | 3924 | 2070 |
| 2005 | 4640 | 3648 | 2955 | 2991 | 1740 |
| 2010 | 6277 | 2964 | 2389 | 2073 | 1419 |
| 2015 | 6594 | 3114 | 2509 | 2177 | 1490 |
| 2020 | 6667 | 3148 | 2537 | 2200 | 1506 |
| 2024 | 6728 | 3177 | 2560 | 2220 | 1520 |
Fastest-changing origins
How immigration from each country has changed since the selected year
Barbados as a destination, by diaspora
Share of each country's emigrants who settled in Barbados