Where Macedonians move
534.6K Macedonians live abroad — #103 largest source of emigrants worldwide
Considering a move from North Macedonia? — See top destinations, regional flows, and how it's changed since 1990.
Where emigrants go
The top 3 countries receive 56% of all emigrants
↑↓ — change vs 2020
| Country | Emigrants |
|---|---|
| Germany | 147204 |
| Switzerland | 85065 |
| Italy | 67492 |
| Australia | 48723 |
| Türkiye | 35535 |
| Serbia | 34921 |
| Austria | 31837 |
| Slovenia | 21691 |
| Sweden | 11796 |
| Canada | 10214 |
| Croatia | 9014 |
| Bulgaria | 6345 |
| Denmark | 4426 |
| Montenegro | 3302 |
| Norway | 3260 |
| Bosnia and Herzegovina | 2722 |
| Belgium | 2492 |
| Greece | 2348 |
| Czechia | 2311 |
| Slovakia | 960 |
| Luxembourg | 699 |
| Albania | 474 |
| Hungary | 355 |
| Portugal | 349 |
| Poland | 308 |
| Finland | 250 |
| Malta | 151 |
| Iceland | 127 |
| Liechtenstein | 102 |
| Costa Rica | 37 |
| Dominican Republic | 28 |
| Cyprus | 19 |
| Estonia | 19 |
| Latvia | 16 |
| Bolivia | 15 |
| Lithuania | 7 |
| Mongolia | 2 |
| Romania | 0 |
By destination region
Europe is the leading destination region at 82%
440K
48.7K
35.6K
10.2K
80
2
Interesting facts
Notable statistics about emigration from North Macedonia.
Germany is the fastest-growing major destination
Emigration to Germany has increased by 77% since 2015, rising from 83.3K to 147.2K in 9 years.
The share of emigrants going to Europe has grown since 1990
The share of emigrants going to Europe has shifted from 49.6% to 82.3% since 1990.
Top emigration destinations have shifted significantly since 1990
6 new countries have entered the top 20 destinations: Germany, Denmark, Norway — Germany rose from outside the top 20 to rank #1.
A significant share of the population lives abroad
1 in 3 residents of North Macedonia has emigrated — 534.6K out of 1.8M, representing 29.3% of the population.
How emigration changed over time
Total emigrant population by year
| Year | Emigrants |
|---|---|
| 1990 | 398374 |
| 1995 | 411470 |
| 2000 | 424184 |
| 2005 | 428969 |
| 2010 | 430535 |
| 2015 | 437223 |
| 2020 | 485263 |
| 2024 | 534616 |
Top destinations over time
Emigration to the 5 largest destination countries
| Year | Germany | Switzerland | Italy | Australia | Türkiye |
|---|---|---|---|---|---|
| 1990 | 0 | 23132 | 22704 | 49301 | 143937 |
| 1995 | 26720 | 27720 | 30034 | 49600 | 143937 |
| 2000 | 46355 | 33396 | 38195 | 49652 | 143937 |
| 2005 | 56407 | 41903 | 52401 | 51348 | 110994 |
| 2010 | 58887 | 50587 | 67610 | 51425 | 75904 |
| 2015 | 83304 | 60283 | 69018 | 49963 | 43868 |
| 2020 | 108175 | 73595 | 72197 | 51159 | 38728 |
| 2024 | 147204 | 85065 | 67492 | 48723 | 35535 |
Fastest-changing destinations
How emigration to each country has changed since the selected year
North Macedonia as an emigration source
Share of immigrants in each country who originate from North Macedonia